Load cell ZSF/ZSFY
Engineering data
4 wires:
- Exciter (+) (Red)
- Exciter (-) (Black)
- Impulse (+) (Green)
- Impulse (-) (White)
| Rated load | 10, 15, 20, 25, 30, 40, 50t | Operating temperature rated range | -10~+ 40ºС |
|---|---|---|---|
| Accuracy class | С3 | Temperature service range | -30~+ 70ºС |
| Sensitivity | 2.0±0.002mV/V | Safety load limit | 150% F.S |
| Non-linearity | ±0.03% F.S | Breaking load | 200% F.S |
| Hysteresis error | ±0.03% F.S | Excitation rated range | 10~12 V DC |
| Creep (30min) | ±0.02% F.S | Protection class | IP68 |
| TC ZERO | ±0.02% F.S/10ºС | Material | Alloyed steel |
| TC INTERVAL | ±0.02% F.S/10ºС | Stainless steel | |
| Input resistance | 400±20Ω (ZSF) 700±20Ω (ZSFY) | Cable | Length: 8m(10t); 10m (15t) |
| Output resistance | 352±3Ω (ZSF) 706±7Ω (ZSFY) | 12m (20-25t) | |
| Insulation resistance | ≥5000 mΩ | 14m (30t); 16m (40-50t) |











