Load cell WQS-А
Engineering data
4 wires:
- Exciter (+) red
- Exciter (-) black
- Impulse (+) green
- Impulse (-) white
| Rated load | 5t, 10t, 15t, 20t, 25t, 30t, 40t, 50t | Operating temperature rated range | -10 ~+ 40ºС | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy class | С2~С3 | Temperature service range | -30~+ 70ºС | |||||||||||||||||
| Sensitivity | 2.0±0.002mV/V | Safety load limit | 150% F.S | |||||||||||||||||
| Non-linearity | ±0.03% F.S | Breaking load | 250% F.S | |||||||||||||||||
| Hysteresis error | ±0.03% F.S | Excitation rated range | 10~12 V DC | |||||||||||||||||
| Creep (30min) | ±0.02% F.S | Protection class | IP67 | |||||||||||||||||
| TC ZERO | ±0.02% F.S/10ºС | Material | Alloyed steel | |||||||||||||||||
| TC INTERVAL | ±0.02% F.S/10ºС | Stainless steel | ||||||||||||||||||
| Input resistance | 750±10 Ω | Cable | ||||||||||||||||||
| Output resistance | 702±3 Ω | Insulation resistance | ≥5000 m Ω | |||||||||||||||||
| Length |
|
|||||||||||||||||||












